Aircraft data can be obtained from the Flight Manual of an aircraft. All serviceable aircraft are required to have a flight manual.
Item | Condor |
Airframe |
Maximum Take-Off Weight | 2.5 kg |
Top Cruise Speed at Sea Level | 25kts |
Rate of Climb at Sea Level | 500fpm |
Take-Off Distance | 50m |
Landing Distance | 120m |
Stall Speed | 12kts |
Endurance | 25 Minutes |
Battery | LiPo 3S 5000mAH |
Engine |
Manufacturer | Turnigy |
Model | Aerodrive SK3 1460KV |
Max Current | 33A continuous |
Max Engine Power | 430 Watts |
Length | 37mm |
Outside Diameter | 31 mm |
Weight | 75 grams |
Output Shaft Diameter | 4 mm |
Propeller |
Manufacturer | APC Pty Ltd |
Model | LP08060 to LP09060 |
Type | 2 Blade |
Diameter | 203.3 to 228.6mm |
Pitch | 52.4mm |
Max RPM | 19,800 |
Power |
Capacity | 5000 mAh 3S |
Grade | Lithium Polymer |
Design Manoeuvring Speed | (Va) 25 |
Never Exceed Speed | (Vne) 45 |
Max Structural Cruising Speed | (Vno) 30 |
Stalling Speed | (Vs) 12 in cruise configuration |
Crosswind Limits | 20kts |
Service Ceiling |
CASA Allowed | 400ft |
Notional | 5,000ft |
Load Factors | Speed Va+ 10g |
| Speed Va -6g |
Climate/Environmental Restrictions |
Max Ambient Operating Temp | 48°C |
Flight into known bad weather conditions | Prohibited |
Max wind speed | 20kts |
Flight into moderate to heavy rain | Prohibited |
Manual Battery Capacity Requirement Calculation:
Description | Load (amps) |
Motor (one off) | 8 |
Aircraft avionics | 0.3 |
Camera | 1.2 |
| |
Total | 9.5 |
| |
Aircraft Electrical Load Specification